Trends as of 11-05-2025 at 11:30am PST
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-05-2025 11:30am PST. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 16.5 | 0 | 0 | - | 61 | 8.9 | 1000.8 | 5.2 |
| 5 minutes ago | 16.4 | 0 | 0 | N | 61 | 8.9 | 1001.1 | 5.2 |
| 10 minutes ago | 16.3 | 0 | 0 | N | 62 | 9.0 | 1001.0 | 5.2 |
| 15 minutes ago | 16.2 | 0 | 0 | N | 62 | 8.9 | 1001.1 | 5.2 |
| 20 minutes ago | 16.0 | 0 | 0 | N | 63 | 9.0 | 1001.1 | 5.2 |
| 30 minutes ago | 15.6 | 0 | 0 | N | 65 | 9.0 | 1001.3 | 5.2 |
| 45 minutes ago | 14.8 | 0 | 0 | N | 68 | 9.0 | 1001.2 | 5.2 |
| 60 minutes ago | 13.4 | 0 | 0 | N | 75 | 9.1 | 1001.3 | 5.2 |
| 75 minutes ago | 11.1 | 0 | 0 | N | 89 | 9.3 | 1001.5 | 5.2 |
| 90 minutes ago | 9.3 | 0 | 0 | N | 98 | 9.0 | 1001.7 | 5.2 |
| 105 minutes ago | 2.8 | 5 | 9 | NNW | 94 | 2.0 | 1002.0 | 4.8 |
| 120 minutes ago | 2.7 | 4 | 8 | NNW | 93 | 1.7 | 1002.1 | 4.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 5.2 mm (0.0 mm last hour) | Today | 70 days since last rain on 11/05/2025 9:49am PST |
| Yest. | 0.2 mm | ||
| Month | 31.8 mm | ||
| Year | 446.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.5 °C at 11:27am PST | Today | 2.2 °C at 4:07am PST |
| Yest. | 5.3 °C at 2:19pm PST | Yest. | -0.4 °C at 2:08am PST |
| Month | 16.5 °C on 11/05/2025 | Month | -0.4 °C on 11/04/2025 |
| Year | 40.6 °C on 06/29/2025 | Year | -2.6 °C on 03/04/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.5 °C at 11:27am PST | Today | -1.3 °C at 6:18am PST |
| Yest. | 5.3 °C at 2:19pm PST | Yest. | -2.7 °C at 7:09am PST |
| Month | 16.5 °C on 11/05/2025 | Month | -2.7 °C on 11/04/2025 |
| Year | 44.7 °C on 06/28/2025 | Year | -5.2 °C on 10/03/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011.3 mb at 12:03am PST | Today | 1000.8 mb at 11:29am PST |
| Yest. | 1021.2 mb at 11:06am PST | Yest. | 1011.3 mb at 11:59pm PST |
| Month | 1029.7 mb on 11/02/2025 | Month | 1000.8 mb on 11/05/2025 |
| Year | 1094.2 mb on 05/24/2025 | Year | 927.0 mb on 05/16/2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 14 km/h NNW at 12:50am PST | |
| Yest. | 14 km/h at 9:10pm PST | |
| Month | 17 km/h on 11/02/2025 | |
| Year | 30 km/h on 09/07/2025 | |