NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August
                   Monthly Climatological Summary for Aug 2020

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.7  25.5   5:13p  11.9   6:01a   1.8   2.2   0.0   4.9  20.0   2:49p   SSW
 2  17.8  23.0   1:36p  12.1   5:49a   1.8   1.3   0.0   5.1  21.7  11:25a   SSW
 3  16.9  20.1   3:17p  14.2   5:57a   1.5   0.2   0.0   4.8  18.3   1:31p   SSW
 4  18.8  26.7   4:03p  10.8   6:39a   2.2   2.7   0.0   3.0  16.5   3:35p   SSW
 5  19.0  24.9   2:40p  12.2   6:19a   1.6   2.3   0.0   3.9  17.4   2:14p   SSW
 6  14.4  16.8  12:00a  12.1  10:34p   3.9   0.0  13.6   4.3  20.0   3:17p   SSW
 7  12.5  14.0   2:09p  10.8  10:05p   5.8   0.0   1.0   6.0  20.0  11:31a   SSW
 8  14.3  19.2   3:06p  10.6   5:59a   4.1   0.1   0.0   4.2  18.3  11:54a   SSW
 9  15.5  22.8   5:18p   8.1   5:41a   3.8   1.0   0.0   3.0  16.5   2:00p   SSW
10  17.3  22.9   3:05p  11.7   6:11a   2.1   1.1   0.0   4.6  19.1  11:29a   SSW
11  14.6  19.7   1:16p  10.2   5:54a   3.8   0.1   0.0   4.6  22.6  10:19a   SSW
12  13.3  17.4   1:42p   9.1   5:42a   5.0   0.0   0.0   4.1  21.7   2:23p   SSW
13  13.2  19.9   4:03p   7.1   4:28a   5.2   0.2   0.0   3.8  23.5   2:14p   SSW
14  15.6  23.4   3:56p   8.1   5:57a   3.9   1.2   0.0   3.7  19.1  10:57a   SSW
15  18.6  28.8   3:51p   9.9   6:20a   2.6   2.9   0.0   1.8  15.7   2:14p   SSW
16  21.1  32.4   2:43p  10.8   6:57a   2.0   4.8   0.0   1.5  16.5   4:05p   SSW
17  21.7  28.4   3:51p  15.3   6:16a   0.5   4.0   1.2   3.2  18.3  12:24p   SSW
18  18.6  24.9  12:33p  12.4   5:43a   1.8   2.1   0.0   3.8  20.9   3:48p   SSW
19  17.4  23.1   2:52p  11.6   5:46a   2.1   1.2   0.0   4.0  18.3   1:11p   SSW
20  15.1  17.3  12:58p  13.5   7:20a   3.2   0.0  14.0   2.2  13.9  11:31a    SW
21  14.0  15.8   3:00a  11.4  10:45p   4.3   0.0  33.2   2.9  19.1   2:52a    SW
22  13.7  17.5   5:10p   9.8  11:53p   4.6   0.0   0.0   4.1  19.1  11:58a   SSW
23  13.6  20.3   2:53p   8.8   4:37a   4.9   0.2   0.0   1.8  12.2   3:43p     N
24  15.1  20.6   4:06p  10.9  11:56p   3.5   0.3   0.4   1.8  13.0   4:29p   SSW
25  14.8  22.2   3:14p   8.3   6:53a   4.3   0.8   0.0   2.6  16.5  12:58p   SSW
26  14.7  22.3   3:29p   8.2   6:13a   4.3   0.7   0.0   2.4  15.7  12:33p   SSW
27  15.0  22.7   3:28p   8.1   6:20a   4.2   0.9   0.0   2.1  13.9  12:55p   SSW
28  15.3  22.3   3:31p   8.8   6:34a   3.8   0.8   0.0   3.2  20.9  11:06a   SSW
29  14.4  19.4   2:02p   9.5  11:52p   4.0   0.1   0.0   4.6  20.9  12:12p   SSW
30  10.9  16.6  12:45p   6.5   5:30a   7.4   0.0   1.0   3.5  18.3  11:32a   SSW
31  12.7  16.4   2:42p   9.7   4:07a   5.6   0.0   0.2   4.6  22.6   1:07p   SSW
----------------------------------------------------------------------------------
    15.8  32.4    16     6.5    30   109.6  31.2  64.6   3.5  23.5    13     SSW

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 33.2 on day 21
Days of Rain: 8 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration