NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 August
                   Monthly Climatological Summary for Aug 2019

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.6  17.9  10:35a  11.3   3:48a   3.7   0.0   2.2   1.6  15.7  11:58a   SSW
 2  15.7  20.1   3:15p  11.8  11:58p   2.7   0.1   5.8   5.2  21.7  10:10a   SSW
 3  16.1  24.8   5:20p   8.9   5:44a   3.6   1.5   0.2   1.4  10.4   5:50p    NE
 4  18.2  29.3   5:24p  10.7   5:25a   2.5   2.5   0.0   2.0   9.6   9:04a   NNE
 5  20.0  29.3   3:29p  10.7   6:27a   2.2   3.8   0.0   2.1  15.7   1:57p   SSW
 6  20.4  29.3   5:20p  11.3   5:54a   1.9   3.9   0.0   2.7  18.3   1:06p   SSW
 7  20.5  28.9   3:04p  12.2   6:27a   1.5   3.7   0.0   3.1  19.1  12:09p   SSW
 8  18.9  25.9   3:24p  12.6   6:29a   1.6   2.2   0.0   5.5  18.3  12:01p   SSW
 9  16.7  20.7   5:12p  14.5   5:50a   1.9   0.3   0.0   5.1  20.0   2:24p   SSW
10  16.5  20.3   1:53p  14.6   9:59p   1.9   0.1   1.6   5.9  20.0   1:59p   SSW
11  14.9  16.9   5:13p  13.8   5:51a   3.4   0.0   5.8   6.1  20.9   3:02p   SSW
12  16.3  20.8   3:03p  12.3  11:54p   2.5   0.4   0.0   4.7  18.3   1:47p   SSW
13  15.2  22.1  12:32p   9.8   6:32a   3.7   0.6   0.2   1.4  15.7   1:22p   SSW
14  17.2  24.8   3:19p   9.7   5:51a   3.0   1.9   0.2   2.3  17.4   4:10p   SSW
15  17.7  24.4   3:13p  10.9   6:51a   2.4   1.7   0.0   3.5  19.1  11:25a   SSW
16  16.2  20.0   3:35p  13.3   4:58a   2.3   0.2   0.0   6.3  25.2   2:54p   SSW
17  15.9  19.2   1:29p  13.7   6:34a   2.4   0.1   0.0   5.8  20.0  11:41a   SSW
18  17.1  21.9   3:33p  13.6   6:38a   1.9   0.8   0.0   6.7  19.1   2:45p   SSW
19  15.8  21.7   3:18p  10.4   6:10a   3.1   0.7   0.0   4.2  18.3  10:00a   SSW
20  17.3  24.7   1:37p   9.4   6:13a   2.8   1.8   0.0   4.3  20.0   1:30p   SSW
21  15.9  18.6   5:12p  13.9   9:31a   2.4   0.0   0.8   6.7  20.0   3:26p   SSW
22  15.7  21.1   3:43p  10.7   5:47a   3.1   0.5   0.0   4.5  17.4   1:19p   SSW
23  13.4  16.0   3:03p  10.9  11:58p   4.9   0.0   2.0   3.8  17.4  10:58a   SSW
24  13.7  17.7   4:01p   9.8   2:30a   4.6   0.0   0.0   4.2  19.1   1:16p   SSW
25  15.4  20.2   3:40p  11.4   6:54a   3.1   0.3   0.0   4.5  20.0   1:58p   SSW
26  15.0  22.9   3:30p   7.5   6:09a   4.3   1.0   0.0   2.1  12.2   3:19p   SSW
27  17.9  27.9   3:23p   9.2   6:34a   3.2   2.7   0.0   1.7  16.5   2:44p     S
28  19.2  29.1   3:18p  10.2   7:11a   2.5   3.4   0.0   2.1  14.8   3:06p    SW
29  19.0  26.3   3:06p  11.2   6:58a   1.9   2.7   0.0   4.0  20.0   1:32p   SSW
30  17.1  19.9  11:45a  13.1   4:40a   1.6   0.4   0.0   5.3  18.3   4:45p   SSW
31  16.8  20.5   1:06p  13.6   5:55a   1.8   0.4   0.0   3.7  19.1   1:03p   SSW
----------------------------------------------------------------------------------
    16.8  29.3     4     7.5    26    84.4  37.7  18.8   4.0  25.2    16     SSW

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.8 on day 2
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration