NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.7  25.4   2:24p  14.8   6:18a   0.0   0.0   0.0  ----  22.6  12:47p   ---
 2  15.8  20.6   2:06p  13.9   5:54a   0.0   0.0   0.0  ----  25.2   1:32p   ---
 3  14.8  19.3   4:48p  13.9   4:43a   0.0   0.0   0.0  ----  19.1  12:22p   ---
 4  14.7  25.7   5:13p  13.8   3:31a   0.0   0.0   0.0  ----  19.1   1:54p   ---
 5  15.1  28.3   1:37p  12.3   4:36a   0.0   0.0   0.0  ----  17.4   4:11p   ---
 6  17.3  28.9   5:13p  12.7   6:15a   0.0   0.0   0.0  ----  19.1   1:42p   ---
 7  16.9  30.6   3:19p  12.5   6:23a   0.0   0.0   0.0  ----  15.7   4:01p   ---
 8  18.1  32.4   3:51p  14.0   5:52a   0.0   0.0   0.0  ----  17.4   2:26p   ---
 9  19.1  31.9   5:25p  14.1   6:14a   0.0   0.0   0.0  ----  18.3  12:50p   ---
10  18.2  31.4   1:39p  13.3   6:07a   0.0   0.0   0.0  ----  17.4   5:31p   ---
11  21.7  21.7  12:00a  14.4  10:22p   0.0   0.0   2.3  ----  26.1  11:43a   ---
12  14.4  18.9   4:56p  12.9  11:44p   0.0   0.0   0.3  ----  20.9   1:08p   ---
13  12.9  25.5   5:20p  10.9   4:26a   0.0   0.0   0.0  ----   9.6  10:55a   ---
14  14.6  26.4   5:26p  11.6   6:31a   0.0   0.0   0.0  ----   9.6   5:31p   ---
15  14.7  29.2   3:31p  11.1   6:27a   0.0   0.0   0.0  ----  20.0  12:36p   ---
16  16.1  26.5   2:10p  12.2   6:12a   0.0   0.0   0.0  ----  20.9   2:31p   ---
17  16.9  23.9   2:54p  12.2   6:25a   0.0   0.0   0.0  ----  20.9  11:43a   ---
18  14.7  24.9   4:41p  11.6   6:47a   0.0   0.0   0.0  ----   9.6  10:27a   ---
19  15.9  25.2   3:57p  13.4   6:29a   0.0   0.0   0.0  ----  10.4   9:28a   ---
20  13.9  28.9   5:14p  10.6   6:21a   0.0   0.0   0.0  ----  17.4  10:45a   ---
21  15.1  31.2   3:01p  10.5   6:11a   0.0   0.0   0.0  ----  13.9   3:27p   ---
22  15.7  26.7   3:26p  10.9   6:37a   0.0   0.0   0.0  ----  17.4  12:53p   ---
23  15.6  18.1   3:03p  11.8   5:32a   0.0   0.0   0.0  ----  25.2   3:46p   ---
24  13.2  18.8   2:55p  10.8   5:45a   0.0   0.0   0.0  ----  19.1  11:12a   ---
25  13.3  13.9   4:21p  11.4   5:00a   0.0   0.0   1.5  ----  14.8   4:51p   ---
26  11.6  15.3   2:39p   9.5  11:58p   0.0   0.0   4.3  ----  15.7  12:11p   ---
27   9.5  22.9   3:44p   6.1   7:11a   0.0   0.0   0.0  ----  12.2   5:00p   ---
28  11.8  22.7   2:10p   7.9   7:06a   0.0   0.0   0.0   2.8  22.6  12:11p   SSW
29  14.5  14.7  10:52a  11.3  11:59p   0.0   0.0   5.9   3.8  16.5   9:45a     S
30  12.9  17.4   3:17p  10.7   1:27a   3.3   0.0 137.5   3.3  19.1   8:00p   SSE
31  13.0  18.8   1:53p   8.9   7:19a   0.0   0.0   0.0  ----  19.1  10:45a   ---
----------------------------------------------------------------------------------
    15.2  32.4     8     6.1    27     3.3   0.0 151.8   3.5  26.1    11       S

Max >=  27.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 137.5 on day 30
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration