NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July
                   Monthly Climatological Summary for Jul 2020

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.6  11.5  10:07a   9.4  12:09a   7.7   0.0   1.2   4.4  16.5   7:43p   SSW
 2  10.9  12.4  11:42a   8.7  11:18p   7.4   0.0   1.6   5.8  20.9  12:15p   SSW
 3   9.5  11.9   3:49p   8.4   5:14a   8.8   0.0   6.0   3.8  16.5   2:46p   SSW
 4  12.0  16.1   3:29p   7.7   5:24a   6.3   0.0   0.0   4.3  20.9   4:50p   SSW
 5  13.9  20.2   3:39p   6.0   5:40a   4.7   0.3   0.0   4.0  22.6   2:56p   SSW
 6  14.7  19.4   4:16p   9.6   5:21a   3.7   0.1   0.0   5.1  20.9   5:12p   SSW
 7  12.4  13.8   4:24p  11.4   9:50a   5.9   0.0   0.8   6.7  20.9   1:55p   SSW
 8  13.3  16.5   1:52p  10.9   4:58a   5.0   0.0   1.0   5.2  16.5   4:30p   SSW
 9  13.0  16.3   6:38p  10.3   5:09a   5.3   0.0   3.0   4.8  18.3   5:08p   SSW
10  14.2  19.0   3:24p   9.5   5:05a   4.1   0.0   0.0   3.5  18.3   3:34p   SSW
11  11.5  16.0  10:54a   7.9   4:55a   6.8   0.0   5.8   4.8  20.0  10:14a   SSW
12  12.2  15.3   6:14p   8.3  11:59p   6.1   0.0   2.4   4.9  15.7   7:42a   SSW
13  13.6  20.6   4:40p   6.0   6:02a   5.0   0.3   0.0   2.7  21.7   2:19p   SSW
14  16.1  23.5   5:17p   7.3   5:29a   3.6   1.3   0.0   3.2  20.0  11:41a   SSW
17  15.1  20.3   5:08p  11.8   5:12a   2.4   0.1   1.4   6.2  21.7  12:36p   SSW
18  18.0  24.9   4:51p  11.9  12:53a   2.2   1.8   0.0   2.9  21.7   1:37p   SSW
19  19.5  26.9   4:11p  11.7   5:30a   1.8   3.0   0.0   2.4  16.5   4:15p   SSW
20  21.6  29.8   4:28p  13.3   5:12a   1.1   4.4   0.0   2.9  21.7   2:24p    SW
21  20.6  26.5   3:34p  14.7   4:57a   0.7   3.0   0.0   5.0  23.5  10:33a   SSW
22  18.4  22.6   1:47p  15.1   5:59a   0.9   1.1   0.8   5.5  24.3   3:14p   SSW
23  17.1  21.1   1:12p  14.2   5:40a   1.7   0.5   0.0   7.3  19.1  10:11a   SSW
24  14.5  18.0   5:08p  11.6  11:51p   3.8   0.0   0.6   5.9  17.4  12:16p   SSW
25  16.2  23.1   5:12p  10.4   1:08a   3.2   1.1   0.0   3.0  20.9   2:28p   SSW
26  20.1  31.4   4:08p  10.8   5:55a   2.2   4.0   0.0   2.5  10.4   9:05a   NNE
27  22.0  30.5   2:25p  12.8   5:38a   1.3   5.0   0.0   2.2  20.0   2:43p   SSW
28  18.5  23.5  12:39p  13.3   5:58a   1.5   1.8   0.0   3.9  20.9  10:06a   SSW
29  19.0  27.9   5:09p  10.2   5:54a   2.5   3.2   0.0   2.6  17.4  12:21p   SSW
30  21.2  33.3   5:19p  11.3   5:59a   1.8   4.7   0.0   1.4  12.2   3:59p   ENE
31  19.1  23.8   6:03p  15.4   5:46a   0.7   1.5   1.2   3.3  20.0   6:05p    SW
----------------------------------------------------------------------------------
    15.8  33.3    30     6.0     5   108.2  37.2  25.8   4.1  24.3    22     SSW

Max >=  27.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.0 on day 3
Days of Rain: 12 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration