NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 July
                   Monthly Climatological Summary for Jul 2019

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.5  24.1   3:23p   9.0   6:05a   2.6   1.8   0.0   3.9  18.3  10:09a   SSW
 2  16.9  21.2   2:44p  12.9   6:00a   2.0   0.6   0.4   6.7  22.6   3:13p   SSW
 3  15.3  19.2   3:02p  12.7   5:50a   3.1   0.1   0.0   7.5  26.1   3:28p   SSW
 4  15.5  18.7   3:13p  13.6   4:57a   2.8   0.0   0.0   8.3  19.1   5:34p   SSW
 5  14.3  15.9  11:23a  12.4  11:55p   4.0   0.0   6.0   1.9   9.6   4:47a     N
 6  12.9  14.1  12:40p  11.7   4:44a   5.4   0.0   3.6   4.7  18.3   3:58p   SSW
 7  13.6  16.7   4:00p  11.3   4:09a   4.7   0.0  10.0   5.7  19.1  11:57a   SSW
 8  15.6  20.2   5:15p  11.7   3:14a   3.0   0.3   0.2   4.4  18.3   1:03p   SSW
 9  17.6  25.0   2:45p  11.6   3:10a   2.4   1.7   1.0   2.5  20.9   7:50p   SSW
10  14.4  16.6   3:19p  13.2   5:09a   3.9   0.0  18.0   3.1  17.4   3:12p   SSW
11  15.6  18.6  12:57p  12.2   4:22a   2.7   0.0   0.4   3.7  15.7  11:36a   SSW
12  17.3  22.8   2:45p  11.6   5:49a   2.2   1.2   0.0   3.2  20.0   1:37p   SSW
13  14.7  19.1   3:34p  10.3   5:34a   3.7   0.0   1.4   2.4  19.1   4:12p   SSW
14  15.0  19.7   4:29p  10.3   5:44a   3.4   0.1   0.0   3.7  21.7  12:23p   SSW
15  16.0  21.7   3:10p  10.3   5:50a   3.1   0.8   0.6   3.6  21.7   3:45p   SSW
16  15.9  19.9   4:16p  11.7   3:07a   2.7   0.2   0.0   4.9  17.4  12:04p   SSW
17  14.0  16.3  12:18a  12.4   9:23a   4.3   0.0  12.2   8.3  24.3   3:36p   SSW
18  13.1  17.2   3:40p   9.4   3:52a   5.2   0.0   0.2   5.3  20.9  12:21p   SSW
19  13.0  18.8   5:05p   6.8   5:05a   5.3   0.0   0.0   4.1  20.9  11:40a   SSW
20  16.0  24.1   5:26p   7.9   5:11a   3.8   1.5   0.0   2.0  12.2   1:50p    SE
21  18.2  26.8   5:03p   9.7   6:07a   2.7   2.6   0.0   2.1  18.3   1:38p     S
22  19.2  26.1   2:52p  11.4   2:58a   1.9   2.9   0.0   3.9  22.6   2:47p   SSW
23  17.6  23.4   2:07p  10.7   6:04a   2.3   1.5   0.0   5.3  22.6   3:21p   SSW
24  14.6  18.3   3:11p  10.7  11:49p   3.7   0.0   8.2   4.3  16.5   2:10p   SSW
25  15.6  21.9   4:01p   9.6   2:48a   3.5   0.8   0.0   2.4  17.4   2:40p   SSW
26  18.3  25.5   2:31p  10.6   5:28a   2.3   2.3   0.4   3.7  25.2   2:46p   SSW
27  16.9  21.2   2:19p  12.7  11:58p   2.0   0.6   7.4   5.6  19.1   1:10p   SSW
28  16.9  24.3   4:55p   9.4   5:35a   3.1   1.7   0.0   2.2  15.7   2:16p   SSW
29  18.0  24.4   3:35p  10.8   5:41a   2.2   1.9   0.0   4.5  19.1   1:53p   SSW
30  15.7  17.8   4:44p  13.8  10:46p   2.6   0.0   0.8   6.7  19.1  12:33p   SSW
31  16.9  22.5   4:49p  13.2   6:12a   2.3   0.9   0.8   3.7  20.0   1:16p   SSW
----------------------------------------------------------------------------------
    15.9  26.8    21     6.8    19    98.9  23.5  71.6   4.3  26.1     3     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.0 on day 10
Days of Rain: 17 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration