NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 650 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 7  16.6  25.5   2:21p   8.1   5:21a   2.9   1.7  12.6  ----   0.0  12:00a   ---
 8  11.0  13.6   2:26p   0.0  12:54p   3.3   0.0   1.6   9.1  21.7   8:51p     S
 9  10.5  15.6   6:08p   7.1   4:42a   7.3   0.0   0.0   7.4  20.9  12:13p     S
10  10.4  15.3   4:49p   5.4   3:08a   7.9   0.0   0.2   3.6  18.3   1:57p     S
11  12.9  18.0   2:34p   8.3   2:06a   5.4   0.0   0.0   5.3  22.6  12:04p     S
12  14.2  19.5   2:55p  10.9   4:41a   4.2   0.1   0.0   3.9  18.3  10:13p     S
13  11.1  13.3   4:30p   9.6  10:06a   7.2   0.0   0.0   8.2  21.7   4:32p     S
14  10.1  12.6   4:30p   8.3   5:32a   8.2   0.0   0.0   7.6  22.6   2:29p     S
15   9.3  11.1  10:43p   7.4   5:36a   9.0   0.0  12.5   1.3  16.5  10:35p     S
16  11.6  15.4   5:08p   7.6  11:40p   6.7   0.0   2.8   5.0  20.0   1:06a     S
17  11.0  15.9   3:04p   6.6   1:15a   7.3   0.0   0.0   4.5  20.0  10:19a     S
18  10.7  12.7   2:38p   8.1   6:43a   7.6   0.0   0.2   2.6  16.5   3:16p     S
19  13.9  19.8   6:07p  10.2   4:49a   4.5   0.1   0.3   1.7  11.3   5:42p   NNE
20  14.9  20.2   4:46p   9.4  11:58p   3.6   0.2   0.0   5.3  25.2   3:52p     S
21  12.5  18.1   4:53p   5.6   5:45a   5.8   0.0   0.0   4.3  20.9   1:58p     S
22  14.1  22.0   5:06p   5.3   5:18a   4.9   0.7   0.0   2.4  17.4   2:23p   SSE
23  16.7  26.1   4:54p   6.6   5:07a   3.7   2.1   0.0   2.6  15.7   3:24p   SSE
24  19.9  30.7   5:00p   9.2   4:45a   2.4   4.0   0.0   1.9  13.0   3:30p     N
25  21.5  30.9   2:17p  10.2   5:52a   1.8   5.0   0.0   2.3  20.9   2:57p   SSE
26  19.8  24.8   2:55p  13.8  11:55p   0.8   2.3   0.0   5.0  26.1   3:24p     S
27  15.9  21.4   4:08p   9.0   5:48a   3.2   0.7   0.0   4.9  21.7  12:18p     S
28  15.7  21.9   4:38p   8.6   4:53a   3.4   0.8   0.0   5.1  22.6   3:00p     S
29  18.0  25.4   4:43p   9.5   5:44a   2.5   2.2   0.0   3.4  20.9   2:11p     S
30  19.9  27.7   4:29p  11.1   5:34a   1.7   3.3   0.0   2.5  19.1  12:53p     S
----------------------------------------------------------------------------------
    14.3  30.9    25     0.0     8   115.3  23.2  30.2   4.2  26.1    26       S

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 12.6 on day 7
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration