NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 643 m  Lat: N 50° 06' 55"   Lon: W 122° 59' 03"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.7  10.3   15:13   7.0   08:22  11.3   0.0   2.8   3.3  19.0   13:04     S
02   8.4  12.3   13:39   4.4   23:51  13.9   0.0   0.4   4.3  18.0   13:41     S
03   7.5  13.2   15:16   1.7   04:43  16.6   0.0   0.0   2.0  12.0   23:22     N
04   8.2  11.0   00:57   5.3   08:09  13.0   0.0  18.0   3.7  16.0   14:00     S
05   9.6  12.0   14:20   7.1   03:17  11.2   0.0   0.2   2.3  15.0   12:37     S
06  11.1  14.7   15:41   7.5   22:23  10.8   0.0   0.6   0.8  10.0   10:25     N
07  11.0  14.3   14:13   7.7   05:56  10.6   0.0   0.0   0.0   2.0   00:39     N
08  11.7  14.2   14:57   9.2   23:14   9.1   0.0   2.8   4.4  19.0   13:08     S
12   8.0  10.3   10:32   5.6   07:41  12.7   0.0   0.0   0.0  17.0   10:22     S
13  11.3  18.3   14:01   4.2   06:42  14.1   0.0   0.2   1.5  16.0   14:11     S
14  10.2  12.6   17:15   7.7   01:01  10.6   0.0  11.0   2.3  19.0   17:47     S
15   8.9  11.5   15:48   6.2   23:06  12.1   0.0   0.0   0.2   9.0   17:29   SSW
16   7.0   9.2   14:06   4.7   23:54  13.6   0.0   2.8   5.7  17.0   02:23     S
17   5.9   9.2   15:16   2.5   08:13  15.8   0.0   0.0   3.4  17.0   13:37     S
19   6.5  11.3   17:56   1.6   18:23  16.7   0.0   0.0   5.1  17.4   12:20     S
----------------------------------------------------------------------------------
     8.9  18.3    13     1.6    19   192.6   0.0  38.8   2.7  19.0     1       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 18.0 on day 4
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration