NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 643 m  Lat: N 50° 06' 55"   Lon: W 122° 59' 03"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.1  11.1   15:13  -1.0   05:12  19.3   0.0   0.0   3.3  18.3   12:58     S
02   7.5  15.4   16:31  -0.5   05:22  18.8   0.0   0.0   1.5  11.3   11:49     N
03   8.7  16.7   16:53   0.6   05:47  17.7   0.0   0.0   1.6  20.0   12:37     S
04  11.6  16.3   15:45   6.8   03:11  11.5   0.0   0.0   2.8  14.8   11:36   NNE
05   7.7   9.9   00:00   5.5   23:59  12.8   0.0  10.0   3.9  17.4   20:47     S
06   5.9   8.8   16:30   2.9   23:46  15.4   0.0   2.6   6.4  20.9   13:39     S
07   6.8  11.8   14:55   1.8   06:04  16.5   0.0   0.0   2.7  20.0   13:54     S
08   9.0  17.7   16:48   0.2   05:09  18.1   0.0   0.0   1.5  14.8   15:15     S
09  13.7  23.5   17:08   3.9   05:58  14.4   0.0   0.0   2.3  13.9   14:08     N
11  15.2  25.2   15:12   5.1   05:32  13.2   0.0   0.0   0.0  15.7   13:30   SSE
12  14.0  21.2   13:58   6.8   06:16  11.5   0.0   0.0   3.2  20.0   10:11     S
13  11.8  15.9   14:58   7.6   23:56  10.7   0.0   0.0   2.9  17.4   08:43     S
14  11.4  18.1   17:07   4.7   06:09  13.6   0.0   0.0   2.4  20.0   10:40     S
15  12.8  18.6   13:36   6.9   05:53  11.4   0.0   0.0   5.0  19.1   10:44     S
16   9.6  13.4   00:22   5.8   23:55  12.5   0.0   9.0   5.3  19.1   08:56     S
21   7.2   9.7   13:10   4.6   01:18  13.7   0.0  18.0   4.1  14.8   06:01     S
22   9.2  17.1   17:17   1.3   01:49  17.0   0.0  18.8   2.3  14.8   12:39    NE
23  10.2  15.4   14:21   4.9   03:40  13.4   0.0   0.0   5.1  20.9   10:37     S
26   9.5  11.8   17:00   7.1   11:36  11.2   0.0  11.2   7.7  20.0   11:53     S
27   5.5  11.0   16:11   0.0   05:28  18.3   0.0   1.4   5.8  21.7   15:43     S
29   7.9   8.9   14:31   6.8   20:27  11.5   0.0  16.6  ----  18.3   12:57     S
30   6.1  12.2   18:09   0.0   18:09  18.3   0.0   0.0   1.4  20.9   11:36     S
31  10.0  17.7   17:09   2.2   05:37  16.1   0.0   0.6   2.6  18.3   14:58     S
----------------------------------------------------------------------------------
     9.4  25.2    11    -1.0     1   337.7   0.0  88.2   3.4  21.7    27       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 18.8 on day 22
Days of Rain: 9 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration