NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June
                   Monthly Climatological Summary for Jun 2023

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.7  19.8   4:17p   4.8   3:02a   5.7   0.2   0.0   3.1  22.6   2:47p   SSE
 2  14.1  20.3   3:38p   6.3   5:44a   4.4   0.3   0.0   4.9  20.9  10:39a   SSE
 3  15.0  21.1   4:40p   6.4   5:59a   3.9   0.5   0.0   4.6  22.6   2:54p   SSE
 4  14.3  18.8   4:56p   8.6  11:59p   4.0   0.0   0.0   5.8  21.7   2:10p   SSE
 5  13.1  22.7   6:08p   4.1   5:46a   5.6   0.5   0.0   0.9  11.3  11:28a    NE
 6  16.8  27.0   4:48p   6.2   5:49a   3.8   2.3   0.0   1.3  10.4  11:08a     N
 7  19.1  29.0   3:10p   7.3   5:51a   3.0   3.8   0.0   2.3  15.7   1:53p   ESE
 8  19.9  28.4   3:58p   9.4   5:17a   2.3   3.9   0.0   3.1  21.7   2:09p     S
 9  15.6  18.6   2:20p  10.9  11:41p   2.7   0.0   0.2   5.8  20.9   1:25p     S
10  11.5  13.1   5:28p  10.4   3:05a   6.8   0.0   7.4   5.7  15.7   5:18a     S
11  17.4  24.9   4:24p  11.1  12:00a   2.8   2.0   0.0   2.9  17.4   4:14p   NNW
12  20.3  29.0   3:20p  10.1   5:49a   2.1   4.0   0.0   1.9  18.3   2:24p   SSE
13  14.7  18.4  11:13a  11.2  11:51p   3.7   0.0   0.4   5.1  24.3  11:26a   SSE
14  12.4  16.6   2:58p   7.8   5:09a   5.9   0.0   0.0   6.5  23.5   9:45p   SSE
15  13.1  17.8   1:56p   7.8   2:36a   5.2   0.0   0.0   5.0  20.0  11:52a   SSE
16  13.9  17.4   6:18p  11.1  11:27p   4.4   0.0   0.0   6.5  29.6   1:41p   SSE
17  12.0  15.3   1:18p   5.5  11:07p   6.3   0.0   5.8   5.3  25.2  11:23a   SSE
18   8.8  12.8   4:48p   5.6   3:07a   9.5   0.0   1.0   4.9  20.9   1:14p   SSE
19   8.5   9.7   3:47p   6.9   2:38a   9.8   0.0   0.8   5.1  18.3   1:28p   SSE
20  10.6  14.1   2:56p   7.5  12:21a   7.7   0.0   0.0   4.4  20.0   7:15p   SSE
21  11.6  14.3   5:12p   9.8   5:34a   6.7   0.0   3.4   1.9  11.3   1:20p   SSE
22  16.0  23.3   4:14p  10.9  12:16a   3.3   1.1   0.0   2.3  11.3   8:19a   NNW
23  18.1  25.7   3:13p   8.7   5:27a   2.7   2.5   0.0   2.9  19.1   4:05p   SSE
24  15.7  18.3  12:00a  12.1  11:59p   2.6   0.0   1.6   1.9  12.2   9:51a     S
25  15.7  24.5  12:41p   9.8   5:13a   3.6   1.1   1.4   1.6  17.4   2:09p   SSE
26  18.2  25.9   3:06p  10.1   5:23a   2.5   2.4   0.2   4.1  18.3   1:24p     S
27  18.5  26.2   4:59p  12.7   4:50a   1.8   1.9   0.0   3.7  17.4   2:30p     S
28  19.5  26.7   4:09p  12.4   5:25a   1.5   2.7   0.0   4.3  18.3   2:01p   SSE
29  19.7  24.6   4:39p  14.9   5:47a   0.9   2.3   0.0   3.9  19.1   1:29p   SSE
30  18.8  24.7   3:25p  11.8   4:56a   1.7   2.2   0.0   4.8  19.1   2:22p   SSE
----------------------------------------------------------------------------------
    15.2  29.0     7     4.1     5   126.9  33.7  22.2   3.9  29.6    16     SSE

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.4 on day 10
Days of Rain: 10 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration