NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.2  23.8   4:02p   9.2   5:50a   4.8   0.6   0.0   1.1   9.6  10:43a   NNE
 2  14.8  25.9   4:02p   7.3   6:59a   5.0   1.5   0.0   0.9   9.6   3:59p     W
 3  14.8  25.9   3:55p   7.7   7:32a   4.9   1.5   0.0   0.8  11.3   2:50p   SSW
 4  14.1  23.1   4:33p   7.4   7:59a   5.0   0.8   0.0   1.1  13.9   4:25p   SSW
 5  14.4  23.6   3:38p   9.1   7:50a   4.6   0.8   0.0   0.2   6.1   4:30p   NNW
 6  15.6  23.9   3:30p   9.6   4:36a   3.8   1.0   0.0   3.0  10.4   1:57p     N
 7  15.1  23.0   3:56p  10.4  11:48p   3.8   0.7   0.0   2.0  10.4   9:52a   NNE
 8  13.9  23.2   4:06p   8.2   7:48a   5.1   0.7   0.0   1.4   9.6  10:42a   NNE
 9  13.8  23.2   3:53p   7.7   7:20a   5.1   0.6   0.0   1.0   9.6  10:57a   NNE
10  12.3  18.8   3:27p   8.1   4:31a   6.0   0.0   0.0   2.9  19.1  12:48p   SSW
11  10.0  16.3   2:12p   4.8   7:36a   8.3   0.0   0.0   2.6  18.3   2:00p   SSW
12  11.7  19.7   3:33p   6.1   1:40a   6.7   0.1   0.0   3.0  13.0   9:38a   NNE
13  12.6  21.3   3:42p   7.6   7:23a   5.9   0.2   0.0   0.8   7.0  11:03a   NNE
14  13.8  19.9   2:07p   5.8   8:17a   4.9   0.3   0.2   1.0  10.4  11:23a   NNE
15  18.5  18.8  12:00a  18.5   1:29a   0.0   0.2   0.0   0.0   0.0  12:00a   ---
16  18.5  18.5  12:00a  18.5  12:00a   0.0   0.2   0.0   0.0   0.0  12:00a   ---
17  18.5  18.5  12:00a  18.5  12:00a   0.0   0.2   0.0   0.0   0.0  12:00a   ---
18  18.5  18.5  12:00a  18.5  12:00a   0.0   0.2   0.0   0.0   0.0  12:00a   ---
19  18.5  18.5  12:00a  18.5  12:00a   0.0   0.2   0.0   0.0   0.0  12:00a   ---
20  18.5  18.5  12:00a  18.5  12:00a   0.0   0.2   0.0   0.0   0.0  12:00a   ---
21  18.5  18.5  12:00a  18.5  12:00a   0.0   0.2   0.0   0.0   0.0  12:00a   ---
22  18.5  18.5  12:00a  18.5  12:00a   0.0   0.2   0.0   0.0   0.0  12:00a   ---
23  18.5  18.5  12:00a  18.5  12:00a   0.0   0.2   0.0   0.0   0.0  12:00a   ---
24  18.5  18.5  12:00a  18.5  12:00a   0.0   0.2   0.0   0.0   0.0  12:00a   ---
25  18.5  18.5  12:00a  18.5  12:00a   0.0   0.2   0.0   0.0   0.0  12:00a   ---
26  18.5  18.5  12:00a  18.5  12:00a   0.0   0.2   0.0   0.0   0.0  12:00a   ---
----------------------------------------------------------------------------------
    15.9  25.9     2     4.8    11    73.9  11.2   0.2   0.8  19.1    10       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.2 on day 14
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration