NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.7  28.2   3:30p  13.7   6:31a   1.0   3.4   0.0   3.1  18.3   1:57p   SSW
 2  20.9  31.6   3:29p  12.0   7:30a   1.7   4.3   0.0   1.4  15.7   1:40p   SSW
 3  18.0  23.3   2:44p  13.0   6:57a   1.5   1.2   0.0   5.8  21.7  10:06a   SSW
 4  14.6  16.1   4:42a  12.4  11:56p   3.7   0.0   4.2   5.6  19.1   5:03a   SSW
 5  14.2  18.9   3:26p   9.6  11:59p   4.1   0.0   0.0   4.5  17.4   4:06p   SSW
 6  15.3  23.9   3:52p   7.2   6:43a   4.4   1.4   0.0   3.0  19.1  12:35p   SSW
 7  16.4  22.4   3:01p  10.8  11:53p   2.8   0.9   0.0   3.1  19.1   1:42p   SSW
 8  14.0  21.6   3:15p   7.7   3:47a   4.8   0.5   0.0   1.6  12.2   2:07p   NNE
 9  15.4  24.1   4:51p   7.7   5:14a   4.1   1.2   0.0   3.0  15.7  12:05p    NE
10  16.6  27.1   4:14p   9.4   4:55a   3.5   1.7   0.0   3.4  13.9   9:03a     N
11  16.2  25.9   3:56p   9.6   4:31a   3.9   1.8   0.0   1.5  14.8   5:34p   SSW
12  14.9  22.3   3:02p  10.1   3:02a   4.0   0.6   0.0   2.3  17.4   4:03p   SSW
13  14.7  21.3   3:45p   9.2   5:48a   4.1   0.5   0.0   3.4  20.0   3:45p   SSW
14  14.6  18.1   2:50p  10.8   6:20a   3.7   0.0   0.2   3.8  19.1   3:29p   SSW
15  14.5  17.1  12:15p  13.2   9:52p   3.8   0.0   0.0   6.4  19.1  12:06p   SSW
16  11.6  14.2   3:23p   7.2  11:42p   6.7   0.0   6.4   4.9  20.0   3:31a   SSW
17  10.7  16.6   3:53p   4.9   4:57a   7.6   0.0   0.0   3.5  13.9   3:57p   NNE
18  12.0  21.0   4:05p   6.9   7:30a   6.4   0.1   0.0   2.0  10.4  10:17a     N
19  12.0  20.4   3:48p   4.6   5:48a   6.6   0.3   0.0   2.9  15.7   2:15p   NNE
20  12.2  20.3   4:53p   5.7   7:48a   6.3   0.2   0.0   2.5  10.4  10:54a    NE
21  12.4  22.3   4:00p   6.3   5:46a   6.3   0.4   0.0   3.1  13.9  10:21a   NNE
22  11.9  19.2   1:59p   4.6   7:56a   6.5   0.1   0.0   4.3  20.9  11:03a   SSW
23  12.1  12.8   4:06p  11.4   1:00p   6.2   0.0   0.4   7.2  17.4   6:32a   SSW
24  13.7  19.9   4:01p  10.1  11:56p   4.7   0.2   0.0   1.5  13.0   3:36p   SSW
25  14.9  25.7   4:03p   8.0   4:42a   4.7   1.3   0.0   0.8  11.3   4:42p    SW
26  14.9  23.9   2:42p   9.4   6:01a   4.2   0.9   0.0   1.2   9.6  10:08a   NNE
27  15.6  26.8   3:35p   7.8   7:22a   4.4   1.8   0.0   1.1  13.0   2:48p   SSW
28  13.8  19.2   2:34p   9.5   6:46a   4.6   0.0   0.0   3.2  20.0   3:55p   SSW
29  14.0  19.7   3:22p  10.7   4:24a   4.4   0.1   0.0   2.4  17.4   3:38p   SSW
30  14.7  22.5   3:57p  10.6  11:52p   4.1   0.5   0.0   1.3  10.4  11:00a   NNE
----------------------------------------------------------------------------------
    14.6  31.6     2     4.6    19   134.8  23.4  11.2   3.1  21.7     3     SSW

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.4 on day 16
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration