NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.9  26.8   1:35p  14.9   5:52a   0.6   3.2   0.0   3.8  20.9   4:39p   SSW
 2  19.0  23.4   5:12p  15.6   3:53a   0.7   1.5   0.0   6.5  20.9  10:03a   SSW
 3  15.4  17.3  12:53p  13.6   9:18p   2.9   0.0   8.0   6.0  18.3   8:04a   SSW
 4  13.6  16.7   3:45p  10.4  11:56p   4.7   0.0   2.0   6.1  17.4   8:38a   SSW
 5  15.2  21.8   5:17p  10.4  12:00a   3.8   0.6   0.0   2.8  13.0   3:29p   NNE
 6  17.7  27.0   5:23p   9.4   5:45a   2.9   2.4   0.0   2.0   9.6   4:41p   NNE
 7  20.0  29.8   3:19p  10.7   6:05a   2.2   3.9   0.0   2.1  17.4   1:09p   SSW
 8  20.7  29.4   3:56p  11.9   6:14a   1.7   4.0   0.0   2.1  16.5   1:37p   SSW
 9  21.5  31.9   5:28p  12.4   5:54a   1.4   4.6   0.0   1.6  15.7   2:51p   SSW
10  19.4  25.8  12:57p  14.3   5:47a   0.9   1.9   0.0   5.3  21.7   4:28p   SSW
11  19.5  25.6   5:18p  15.1  11:49p   0.9   2.1   0.0   5.1  20.9   4:00p   SSW
12  19.0  26.1   1:23p  11.7   6:15a   1.8   2.6   0.0   4.6  20.0   1:52p   SSW
13  16.5  19.2   3:32p  12.9  11:57p   1.8   0.0   0.0   7.1  22.6   1:25p   SSW
14  17.4  24.5   3:49p  11.0   3:40a   2.7   1.8   0.0   2.0  17.4   1:23p   SSW
15  19.6  26.7   3:45p  12.0   6:47a   1.6   2.9   0.0   2.9  19.1   3:17p   SSW
16  20.9  26.9   5:16p  15.6   6:41a   0.6   3.2   0.0   3.4  17.4   2:59p   SSW
17  21.5  32.0   4:50p  13.6   3:37a   1.2   4.3   0.0   2.1   8.7   9:18a   NNE
18  23.7  33.7   5:12p  15.1   6:46a   0.6   6.0   0.0   1.8  13.0   4:24p     N
19  19.1  24.3   4:56p  15.0   6:11a   0.8   1.6   0.4   0.6  20.0   1:13p    NW
20  19.8  27.2   2:57p  13.3   4:56a   1.4   3.0   0.0   2.8  18.3   5:05p   SSW
21  19.6  24.9   3:52p  15.6   4:59a   0.7   2.0   0.0   3.8  19.1   2:25p   SSW
22  20.0  27.7   3:44p  13.4   6:37a   1.3   3.0   0.0   2.8  19.1  12:25p   SSW
23  19.7  28.3   4:07p  13.2   5:25a   1.3   2.7   0.0   0.5   9.6  10:56a   NNE
24  22.5  30.6   3:24p  16.4   7:04a   0.2   4.5   0.0   0.6   8.7  12:19p   NNE
25  21.8  30.3   3:01p  14.7   6:17a   0.8   4.3   0.0   2.5  17.4   1:53p   SSW
26  18.2  22.4   1:28p  15.0  11:27p   1.0   0.9   0.0   6.8  22.6  10:16a   SSW
27  15.2  18.4   1:47p  12.3   4:29a   3.1   0.0   0.0   6.3  20.9   1:16p   SSW
28  15.7  19.7   3:45p  12.7   5:57a   2.8   0.2   0.0   6.2  19.1  11:21a   SSW
29  18.5  25.3   4:59p  14.6  12:07a   1.5   1.8   0.0   1.5  17.4   2:52p   SSW
30  20.7  31.1   3:49p  12.4   6:53a   1.6   4.1   0.0   1.6  16.5   2:53p   SSW
31  21.6  31.5   2:15p  12.6   6:47a   1.5   4.7   0.0   2.0  20.9   2:33p   SSW
----------------------------------------------------------------------------------
    19.2  33.7    18     9.4     6    51.0  77.8  10.4   3.4  22.6    13     SSW

Max >=  27.0: 13
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.0 on day 3
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration