NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.6  23.1   5:10p   9.9   5:23a   2.9   1.3   0.0   3.1  17.4  12:57p   SSW
 2  17.6  25.6   2:12p   9.5   5:58a   2.8   2.1   0.0   2.7  14.8   5:25p   SSW
 3  13.4  15.1   1:16a  11.6  11:27p   4.9   0.0  17.4   3.2  12.2   6:13p   SSW
 4  12.0  14.2   3:37p  10.3  11:18p   6.3   0.0   5.2   5.6  17.4   4:48p   SSW
 5  14.0  19.1   5:32p  10.1   4:54a   4.3   0.0   0.0   0.5   7.8   2:23p   NNE
 6  13.9  17.2   5:05p  11.1   3:00a   4.4   0.0   0.2   3.1  23.5   2:54p   SSW
 7  13.5  17.4   4:11p  10.9   5:40a   4.8   0.0  10.8   1.9  14.8   2:36p   SSW
 8  12.9  16.7   6:11p   9.9   5:26a   5.4   0.0   2.0   1.4   8.7  12:32p   SSW
 9  14.1  18.9   1:32p   8.4   5:22a   4.2   0.0   0.0   3.6  20.0   3:38p   SSW
10  14.7  17.5   5:03p  11.4  11:52p   3.6   0.0   0.2   4.2  20.0  10:51a   SSW
11  17.3  26.7   4:28p   8.1   5:41a   3.2   2.2   0.0   1.9  18.3   1:27p   SSW
12  18.6  25.4   2:31p  10.6   5:43a   2.0   2.3   0.0   4.8  21.7   5:00p   SSW
13  17.3  21.9   3:08p  11.9   6:12a   2.0   0.9   0.0   4.7  19.1   4:38p   SSW
14  17.4  24.1   5:16p   9.7   4:46a   2.6   1.7   0.0   3.6  20.9  12:29p   SSW
15  14.3  18.2  11:48a  11.8   3:46a   4.0   0.0   1.0   3.3  20.9  11:36a   SSW
16  14.0  17.1   1:13p  11.8   4:49a   4.3   0.0   0.2   4.2  19.1   5:29p   SSW
17  13.2  16.4  12:51p  11.6   4:43a   5.1   0.0   0.6   4.3  17.4  12:50p   SSW
18  13.7  17.2   3:48p  11.7   5:58a   4.5   0.0   0.0   4.4  19.1   2:31p   SSW
19  17.5  24.2   4:48p  12.2   5:08a   2.4   1.7   0.0   2.7  19.1  11:56a   SSW
20  18.7  26.1   5:04p  10.8   5:58a   2.2   2.6   0.0   3.1  19.1  12:35p   SSW
21  19.1  26.1   4:03p  11.6   6:04a   1.8   2.6   0.0   3.2  20.0   1:33p   SSW
22  17.7  22.9   3:06p  11.9   5:48a   2.0   1.4   0.0   5.4  19.1  10:31a   SSW
23  18.0  25.3   4:28p  11.6   5:37a   2.3   2.0   0.0   3.6  18.3   3:40p   SSW
24  19.6  28.3   4:38p  11.4   5:40a   1.9   3.2   0.0   2.3  15.7   3:05p   SSW
25  22.1  32.1   4:05p  13.6   4:51a   1.0   4.9   0.0   1.5   8.7   2:01p   NNE
26  23.6  33.6   5:17p  14.8   5:46a   0.6   5.8   0.0   1.3  10.4  10:29a   NNE
27  24.4  33.0   3:07p  15.4   6:02a   0.4   6.5   0.0   1.8  16.5   3:25p   SSW
28  24.6  33.3   4:49p  16.2   6:01a   0.2   6.5   0.0   1.7  15.7  12:40p   SSW
29  23.9  32.8   3:12p  15.2   6:11a   0.4   6.0   0.0   1.8  18.3   1:03p   SSW
30  23.4  32.0   5:20p  14.4   5:57a   0.7   5.8   0.0   1.8  17.4   2:14p   SSW
31  22.9  31.1   3:07p  14.3   6:32a   0.7   5.3   0.0   2.0  19.1  12:38p   SSW
----------------------------------------------------------------------------------
    17.5  33.6    26     8.1    11    87.9  64.8  37.6   3.0  23.5     6     SSW

Max >=  27.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.4 on day 3
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration