NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.5  22.0   4:05p   6.6   3:38a   5.2   0.4   0.0   3.3  17.4   5:12p     N
 2  13.4  20.0   4:40p   9.3   4:30a   5.1   0.1   1.8   1.6   9.6   2:25p   NNE
 3  10.8  12.8  12:48p   8.6  11:35p   7.6   0.0   7.2   2.3  19.1   2:03p   SSW
 4  11.6  16.7   4:46p   7.3   5:52a   6.7   0.0   1.6   2.8  14.8   8:24p   SSW
 5  10.9  13.6  12:52p   8.8   5:21a   7.4   0.0  10.6   3.3  16.5   9:54p   SSW
 6  10.5  14.4   2:29p   6.5  11:58p   7.8   0.0   0.4   7.2  19.1  12:03p   SSW
 7  12.8  21.3   2:55p   4.0   6:05a   6.0   0.5   1.0   3.1  20.0   8:44p   NNE
 8  11.5  15.6   4:57p   8.2  11:56p   6.8   0.0   3.0   3.2  20.0   4:57p   SSW
 9   9.0  11.9  10:28a   6.8   5:10a   9.3   0.0   8.4   1.8  13.9  10:51a   SSW
10  12.4  17.8   5:10p   7.8   1:13a   5.9   0.0   1.6   4.7  19.1   9:35a   SSW
11  11.3  14.4  12:35p   9.1   6:05a   7.0   0.0   4.6   4.1  20.0  12:49p   SSW
12  11.7  16.4   3:33p   6.6   4:32a   6.6   0.0   2.0   4.2  19.1   4:10p     S
13  11.1  15.3   3:28p   8.1  11:57p   7.2   0.0   1.4   5.8  17.4   3:05p   SSW
14  11.5  17.1   4:41p   7.8   3:51a   6.8   0.0   0.2   6.3  20.0   1:07p   SSW
15  11.5  18.8   1:14p   8.7  11:01p   6.8   0.0   1.0   4.6  22.6   3:19p   SSW
16  10.5  15.4   5:11p   7.2  11:59p   7.8   0.0   1.0   3.7  19.1   1:13p   SSW
17  12.4  20.6   2:31p   4.9   5:04a   6.1   0.2   0.2   4.1  19.1   9:49p   SSW
18  11.2  13.3   6:00p   9.6   4:53a   7.1   0.0   5.0   5.2  15.7   5:33p   SSW
19  12.1  14.8  11:18a   8.9   5:32a   6.2   0.0   0.0   6.0  17.4   7:02p   SSW
20  12.5  16.4   5:01p   9.3   5:56a   5.8   0.0   0.0   4.7  17.4   3:23p   SSW
21  11.9  13.0   4:14p  10.3   1:29a   6.4   0.0   1.6   5.1  19.1   1:02p   SSW
22  13.9  18.0   2:39p   8.4  11:58p   4.4   0.0   0.6   5.4  24.3   3:59p   SSW
23  11.6  16.7   4:26p   6.4   5:29a   6.7   0.0   0.0   2.6  19.1   4:20p     S
24  14.2  23.8   3:52p   4.6   3:59a   5.2   1.1   0.0   1.1  11.3  12:55p    NE
25  17.2  27.2   5:19p   8.2   4:47a   3.3   2.2   0.0   1.5   9.6  12:05p   NNE
----------------------------------------------------------------------------------
    12.0  27.2    25     4.0     7   161.2   4.5  53.2   3.9  24.3    22     SSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.6 on day 5
Days of Rain: 19 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration