NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July
                   Monthly Climatological Summary for Jul 2021

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.7  22.6   4:05p  16.7  11:32p   0.6   1.0   0.0   7.7  22.6   2:17p   SSW
 2  19.6  24.4   4:23p  16.1   1:02a   0.7   2.1   0.0   5.9  24.3   2:14p   SSW
 3  20.1  26.0   4:39p  13.3   5:44a   1.1   2.9   0.0   4.1  20.0  12:27p   SSW
 4  20.4  26.8   4:11p  13.4   4:56a   1.1   3.2   0.0   3.4  17.4   3:08p   SSW
 5  20.8  26.6   2:03p  14.6   6:11a   0.9   3.4   0.0   3.2  20.9   1:46p   SSW
 6  21.4  28.7   4:00p  13.3   5:44a   1.1   4.3   0.0   2.5  16.5   3:09p   SSW
 7  18.9  23.8  12:13p  14.3   6:01a   1.1   1.7   0.0   5.4  22.6   8:47p   SSW
 8  16.9  20.8   4:02p  14.4   3:56a   1.8   0.4   0.0   6.2  23.5   3:39p   SSW
 9  19.9  27.0   4:35p  14.1   2:09a   1.2   2.9   0.0   3.6  18.3   3:10p   SSW
10  20.8  26.5   2:51p  14.4   6:12a   0.7   3.2   0.0   4.3  20.0  10:13a   SSW
11  20.4  27.0   5:22p  13.2   5:22a   1.1   3.2   0.0   3.8  20.0   1:35p   SSW
12  21.8  29.9  12:58p  13.1   5:57a   1.1   4.7   0.0   2.8  14.8   3:11p   SSW
13  21.6  28.8   4:35p  14.7   5:03a   0.7   4.0   0.0   4.7  22.6  12:04p   SSW
14  20.1  26.2   3:15p  13.4   5:41a   1.0   2.8   0.0   5.5  21.7  12:24p   SSW
15  18.0  23.3   3:09p  13.0   5:22a   1.6   1.3   0.0   6.3  22.6  10:58a   SSW
16  15.4  18.1  12:52p  13.9  10:38p   2.9   0.0   0.0   8.3  23.5  11:53a   SSW
17  14.7  18.4   5:16p  11.3  11:55p   3.6   0.0   0.6   5.1  20.0   2:11p   SSW
18  16.7  23.3   4:39p   9.8   3:06a   2.9   1.4   0.0   3.4  20.0   1:22p   SSW
19  18.6  25.6   3:27p   9.9   6:15a   2.3   2.6   0.0   4.0  28.7   4:11p   SSW
20  17.6  22.3   5:04p  11.9   5:28a   1.8   1.1   0.0   5.6  24.3   4:05p   SSW
21  14.5  18.6  12:07p  11.3   5:28a   3.8   0.0   0.0   5.5  24.3   2:23p   SSW
22  15.5  20.4   5:23p  10.6   5:57a   3.1   0.3   0.0   4.4  17.4   1:40p   SSW
23  16.8  22.7   4:57p  12.2   2:36a   2.5   1.0   0.0   3.1  20.9   3:45p   SSW
24  19.0  26.0   5:06p  11.4   4:24a   1.9   2.6   0.0   2.5  20.0  12:50p   SSW
25  19.7  25.8   2:33p  12.6   5:16a   1.5   2.9   0.0   3.7  20.0   2:14p   SSW
26  19.7  25.7   3:22p  12.4   5:50a   1.4   2.8   0.0   3.3  21.7   3:00p   SSW
27  20.1  27.3   3:49p  12.0   5:39a   1.6   3.3   0.0   3.2  19.1  12:29p   SSW
28  21.2  28.9   2:29p  12.6   6:26a   1.3   4.2   0.0   2.2  19.1   2:59p   SSW
29  22.1  30.5   5:14p  13.1   5:48a   1.1   4.9   0.0   1.8  18.3   4:01p   SSW
30  22.9  33.6   5:04p  13.3   5:55a   1.0   5.7   0.0   1.5  15.7   2:31p   SSW
31  20.9  26.4   5:24p  14.6   5:35a   0.6   3.2   0.0   1.5  21.7  11:28a     N
----------------------------------------------------------------------------------
    19.2  33.6    30     9.8    18    49.1  77.1   0.6   4.2  28.7    19     SSW

Max >=  27.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.6 on day 17
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration