NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.1  28.4   5:13p   9.9   3:16a   3.0   2.8   0.0   2.0  14.8   3:29p   ESE
 2  18.6  26.8   4:08p   8.7   5:08a   2.8   3.1   0.0   2.3  23.5   4:29p   SSW
 3  18.0  23.1   2:50p  13.7   3:42a   1.7   1.4   0.0   4.2  20.9   3:29p   SSW
 4  11.9  14.3  12:00a   9.4  10:59p   6.4   0.0   0.4   7.1  22.6   7:08p   SSW
 5   9.6  12.2   2:39p   7.6  11:00p   8.7   0.0   1.2   6.8  22.6   1:13p   SSW
 6   7.7   9.2   3:18p   5.9   5:33a  10.6   0.0   3.0   5.7  20.0  11:48a   SSW
 7   8.9  13.5   4:22p   5.4   2:25a   9.4   0.0   0.8   4.5  21.7   4:49p   SSW
 8   9.1  15.2   1:27p   2.9   5:14a   9.2   0.0   2.6   1.6  12.2  12:59p   ESE
 9   9.0  13.1   3:15p   5.9   7:28a   9.3   0.0   2.4   3.2  16.5  11:13a   SSW
10   8.5  12.7  12:12p   3.6   4:15a   9.8   0.0   0.4   4.1  21.7  12:47p   SSW
11   9.4  14.6   3:00p   5.8   4:52a   8.9   0.0   1.2   2.9  16.5   4:47p   SSW
12  11.6  17.7   4:45p   6.9   3:07a   6.7   0.0   1.2   2.2  17.4   1:54p   SSW
13  11.6  16.1   2:48p   9.4   4:10a   6.7   0.0  20.8   1.4  10.4   3:08a     N
14  12.5  14.3   1:16p   9.9  11:03p   5.8   0.0   8.2   2.9  15.7   1:08p   SSW
15  11.1  14.1   6:00p   8.6   5:00a   7.2   0.0   6.2   3.1  13.9   8:56p   SSW
16  12.3  18.4   5:06p   8.2   4:53a   6.0   0.0   0.8   2.7  15.7   1:49p   SSW
17  14.3  21.3   5:12p   6.3   5:32a   4.6   0.6   0.0   2.9  19.1   3:26p   SSW
18  15.8  21.4   4:34p   8.9   5:11a   3.3   0.8   0.0   3.5  20.0  12:20p   SSW
19  14.2  18.7   5:00p   9.1   3:58a   4.2   0.0   0.2   4.0  18.3   1:18p   SSW
20  17.8  28.4   5:15p   8.6   5:33a   2.9   2.5   0.0   2.3  12.2  10:48a    NE
21  20.1  28.5   3:01p  11.0   5:05a   2.0   3.7   0.0   1.9  20.0   1:48p   SSW
22  19.7  26.6   4:44p  11.4   6:03a   1.6   3.1   0.0   3.1  20.0   1:37p   SSW
23  18.6  24.7   3:17p  12.1   5:33a   1.7   2.0   0.0   4.0  19.1  11:34a   SSW
24  20.2  27.9   4:45p  12.1   5:22a   1.6   3.5   0.0   2.3  16.5   4:16p   SSW
25  23.0  33.1   4:48p  13.6   5:34a   1.0   5.7   0.0   2.1  16.5   2:54p   NNE
26  25.6  36.3   3:55p  15.2   5:16a   0.5   7.8   0.0   1.2  12.2   4:50p    SE
27  27.0  38.7   5:05p  17.4   5:33a   0.0   8.7   0.0   1.6  11.3   3:40p   NNE
28  27.2  40.1   4:25p  17.3   6:05a   0.0   8.9   0.0   1.0   8.7   9:12a   NNE
29  28.2  40.6   3:43p  18.3   5:13a   0.0   9.9   0.0   1.6  13.0   3:48p   NNE
30  22.9  28.4   3:13p  17.2  11:52p   0.0   4.6   0.0   7.8  23.5  12:05p   SSW
----------------------------------------------------------------------------------
    16.1  40.6    29     2.9     8   135.6  69.1  49.4   3.2  23.5     2     SSW

Max >=  27.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.8 on day 13
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration