NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.9  19.9   2:21p  12.9  11:44p   2.5   0.2   0.4   2.5  16.5  12:22p   SSW
 2  17.1  25.8   2:06p   9.8   5:56a   3.1   2.0   0.0   1.4  15.7   3:23p     S
 3  16.5  22.5   1:23p  10.9   6:42a   2.5   0.6   0.0   5.3  20.9   2:25p   SSW
 4  16.8  23.0   3:27p  12.5  11:58p   2.5   1.0   0.0   3.8  18.3  11:03a   SSW
 5  17.1  27.5   3:01p  10.2   3:41a   3.1   1.9   0.0   1.7  10.4   9:55a   NNE
 6  17.7  25.7   2:08p   9.8   6:24a   2.9   2.2   0.0   3.2  19.1  11:44a   SSW
 7  16.0  22.6   1:26p  10.8   6:30a   3.0   0.7   0.0   0.9  11.3   2:32p   SSW
 8  14.7  16.4   2:36p  13.6  11:21p   3.6   0.0   1.4   6.7  19.1   3:51p   SSW
 9  14.1  17.9   3:40p  11.9   6:55a   4.2   0.0   1.2   4.3  20.0   2:40p   SSW
10  14.0  19.4   3:29p  11.2  10:08p   4.4   0.1   0.4   0.9  13.0   2:48p   SSE
11  14.1  16.6  12:15p  11.6   6:27a   4.2   0.0   0.2   4.1  19.1   3:14p   SSW
12  12.6  13.6  12:00a  11.6  10:00p   5.7   0.0  21.2   0.5  10.4   9:14a    SW
13  12.7  13.8   2:27p  11.2   5:45a   5.6   0.0   5.4   5.5  20.0  11:48p   SSW
14  12.0  12.7   1:04p  11.1   2:41a   6.3   0.0  24.4   8.8  23.5   2:53a   SSW
15  10.7  12.4  12:00a   9.2  10:56p   7.6   0.0   9.0   1.7  13.9   3:40p   SSW
16  10.4  14.5   1:34p   8.1   5:24a   7.9   0.0   1.2   1.2  15.7   1:57p   SSW
17  10.2  12.6   3:32p   8.9   7:00a   8.1   0.0   7.0   1.1  13.0  12:59a    SW
18  11.4  18.2   3:55p   7.9   6:55a   6.9   0.0   0.0   1.5   8.7  10:43a   NNE
19  10.2  14.3  12:06p   5.6   5:21a   8.1   0.0   0.2   4.3  18.3  12:53p   SSW
20  12.7  16.8   3:56p  10.2  11:06p   5.6   0.0   0.0   4.3  20.0   1:58p   SSW
21  12.5  15.1   2:46p  10.3  12:17a   5.8   0.0   1.6   4.2  18.3   6:09p   SSW
22  12.2  13.8   5:14p  11.1   6:02a   6.1   0.0  12.8   1.7  12.2   5:55p   SSW
23  10.2  12.1  12:46a   8.6   9:40p   8.1   0.0   5.2   7.0  21.7  11:51a   SSW
24  10.8  14.8   2:21p   7.1  11:47p   7.5   0.0   0.4   3.4  15.7   5:30a   SSW
25   8.4  12.4  11:48a   4.3   7:05a   9.9   0.0   3.4   5.2  20.0   9:05p   SSW
26  11.1  16.3   3:50p   8.4   2:22a   7.2   0.0   8.2   3.7  19.1   8:24p   SSW
27   6.7  10.3  12:00a   4.2  11:22p  11.6   0.0  10.2   2.7  16.5   2:57a   SSW
28   7.1   9.8   3:52p   4.1   2:54a  11.2   0.0   0.0   8.0  27.0   8:33a   NNE
29   6.9   8.9   3:54p   4.3  10:15p  11.4   0.0   0.0   8.2  27.0  10:38a   NNE
30   6.2  13.1   3:46p   0.8   7:00a  12.1   0.0   0.0   2.0  13.0   2:44p   SSW
----------------------------------------------------------------------------------
    12.3  27.5     5     0.8    30   188.7   8.7 113.8   3.7  27.0    28     SSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.4 on day 14
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration