NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.3  23.2   3:54p  10.6   5:19a   2.4   1.4   0.0   3.8  21.7   2:08p    SW
 2  16.4  22.3   3:23p   9.9   5:54a   2.8   0.9   0.0   4.6  22.6   3:32p   SSW
 3  14.4  17.6   2:51p  10.3  11:42p   3.9   0.0   0.0   6.0  25.2  10:16a    SW
 4  10.2  16.7   2:47p   6.3   3:57a   8.1   0.0   0.0   3.6  22.6   2:57p   NNE
 5  10.0  12.5  12:14a   5.6  11:28p   8.3   0.0   6.4   5.0  15.7   8:25a    NE
 6   8.5  12.7   3:10p   5.3  12:20a   9.8   0.0   0.8   3.7  23.5  11:45a   SSW
 7   9.4  14.2   3:28p   3.9   4:37a   8.9   0.0   0.0   3.9  21.7   3:32p   SSW
 8  11.3  15.4   1:39p   6.9   4:56a   7.0   0.0   0.0   5.4  21.7   6:27p   SSW
 9  12.3  16.7   1:31p   6.2   5:45a   6.0   0.0   0.0   2.5  17.4  12:27p   SSW
10  14.6  20.5   2:48p   9.5   5:07a   4.1   0.3   0.2   2.5  17.4   5:00p   SSW
11  18.4  28.3   6:02p   8.4   6:02a   2.9   3.0   0.0   1.9  12.2   4:38p    NE
12  20.8  29.5   2:32p  12.3   5:51a   1.5   4.0   0.0   2.1  15.7   2:59p   SSE
13  19.2  25.0   1:04p  12.0   5:50a   1.6   2.5   0.0   4.2  21.7   9:41a   SSW
14  15.9  21.4   3:46p  10.6   5:11a   3.0   0.6   0.0   6.7  20.9   9:57a   SSW
15  17.4  24.7   4:49p  12.0   1:48a   2.4   1.5   0.0   4.4  21.7   2:07p   SSW
16  17.6  24.6   3:31p  10.4   5:22a   2.4   1.6   0.0   4.4  20.9  11:19a   SSW
17  17.5  23.3   1:38p  10.4   5:54a   2.1   1.3   0.0   4.9  21.7   8:31p   SSW
18  17.1  20.7   2:10p  13.4  11:57p   1.8   0.6   0.0   7.0  22.6   1:58p   SSW
19  12.9  16.6   2:35p   7.9  11:48p   5.5   0.0   0.4   6.3  21.7   1:42p   SSW
20  12.0  18.6   2:53p   5.2   5:37a   6.3   0.0   0.2   3.1  16.5   3:34p   SSW
21  16.2  22.7   2:12p  10.7   5:28a   3.0   0.9   0.0   4.7  20.9  10:16p   SSW
22  14.9  18.9   1:21p  11.8   5:31a   3.4   0.0   0.0   8.0  21.7  12:22p   SSW
23  13.0  16.6  11:00a  10.8   5:31a   5.3   0.0   0.0   7.1  20.9  12:09a   SSW
24  12.8  16.7   3:38p   9.1  11:57p   5.5   0.0   0.0   6.7  22.6   5:08p   SSW
25  13.9  21.8   4:31p   6.3   4:35a   4.9   0.6   1.2   3.1  16.5   2:47p   SSW
26  14.0  20.7   5:14p   9.9   6:16a   4.5   0.2   4.2   1.5  11.3   3:45a    SW
27  11.6  13.7   5:40p   9.6   2:28a   6.7   0.0   6.2   4.1  16.5   7:40p   SSW
28  11.2  12.5  10:48a   9.8   1:39a   7.1   0.0   1.8   5.2  20.0  11:45a   SSW
29  11.9  15.6   5:29p   9.3   5:12a   6.4   0.0   2.0   1.9  11.3  11:10a   SSW
30  15.9  25.1   5:04p   7.2   5:50a   3.7   1.3   0.0   1.7  12.2   3:09p    NE
----------------------------------------------------------------------------------
    14.3  29.5    12     3.9     7   141.3  20.7  23.4   4.3  25.2     3     SSW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.4 on day 5
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration