NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.6  18.6   2:51p   9.5   6:48a   0.0   0.0   0.0  ----  20.9  12:43p   ---
 2  10.7  19.9   1:59p   7.6   4:38a   0.0   0.0   0.0  ----  19.1  11:00a   ---
 3  12.7  19.3   2:31p   9.3   5:29a   0.0   0.0   0.5  ----  16.5   3:15p   ---
 4   9.5  21.2   3:31p   7.2   4:36a   0.0   0.0   0.0  ----   8.7   1:04p   ---
 5   9.6  25.1   4:13p   6.7   6:22a   0.0   0.0   0.0   0.5  10.4  11:21a   SSE
 6  11.8  25.9   2:57p   8.2   6:33a   0.0   0.0   0.0   2.5  19.1  12:49p     S
 7  12.3  15.1   1:59p  10.7   3:03a   2.6   0.0 154.4   1.6  21.7   7:08a     S
 8  12.2  15.6   2:06p  10.8  10:03p   0.0   0.0   5.4   4.0  17.4   3:26p     S
 9  10.9  11.9  11:43a  10.0   4:22a   0.0   0.0  16.2   1.1  12.2  12:02p     S
10  10.0  13.1  12:52p   8.8   6:46a   3.9   0.0  10.9   2.6  17.4  12:45p     S
11   9.1  14.1   4:07p   8.3   4:46a   0.0   0.0   1.8   2.0  15.7  12:38p     S
12  10.0  15.8   2:34p   9.1   3:19a   0.0   0.0   1.8   4.1  16.5   1:31p     S
13  10.8  12.8   2:48p   6.4  10:56p   3.8   0.0   3.6   6.6  16.5  12:34p   SSE
14   6.5  11.3   2:30p   5.9   6:14a   0.0   0.0   6.6  ----   9.6   3:00p   ---
15   8.8  10.2   5:52p   7.4   6:25a   0.0   0.0   8.6  ----   8.7  12:51p   ---
16   7.9   9.9   2:15p   7.3  11:33p   0.0   0.0   6.6  ----  16.5   2:31p   ---
17   7.3  13.7   3:16p   5.7  11:56p   0.0   0.0   0.5  ----  18.3   2:18p   ---
18   5.7  16.6   3:33p   2.8   6:34a   0.0   0.0   0.0  ----  11.3   3:48p   ---
19   6.2  16.7   1:55p   4.0   6:15a   0.0   0.0   0.0  ----  20.0   5:20p   ---
20  10.5  11.2  12:31p   7.4  11:02p   0.0   0.0  11.9  ----  13.9  12:00p   ---
21   7.5   8.7   3:26p   5.8   6:58a   0.0   0.0  36.9  ----   8.7   6:15a   ---
22   8.1  12.3   5:25p   7.6   1:27a   0.0   0.0  13.2  ----   7.8   9:02a   ---
23  10.2  11.6   2:22p   7.7  11:40p   0.0   0.0   1.3  ----  19.1  12:39p   ---
24   7.8  14.3   3:39p   6.1   7:29a   0.0   0.0   0.0  ----  17.4   4:21p   ---
25   6.5  18.5   4:12p   4.2   4:03a   0.0   0.0   0.0  ----  12.2   9:41a   ---
26   7.4  18.7   3:46p   4.4   6:56a   0.0   0.0   0.0  ----  13.0   3:14p   ---
27   8.7  19.5   3:45p   7.7   3:44a   0.0   0.0   0.2  ----  14.8   1:26p   ---
28  12.6  19.1   3:59p   8.6   7:16a   0.0   0.0   0.0  ----   9.6   9:59a   ---
29  11.4  16.8   2:58p   9.1  12:51a   0.0   0.0   0.0  ----  17.4  12:24p   ---
30  11.6  11.6  12:00a   5.0  10:41p   0.0   0.0  33.3  ----   9.6   4:08p   ---
----------------------------------------------------------------------------------
     9.6  25.9     6     2.8    18    10.3   0.0 313.7   2.8  21.7     7       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 154.4 on day 7
Days of Rain: 18 (>= 0.2 mm)  12 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration