NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 644 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.8  12.8   2:00p   5.9   5:45a   0.0   0.0   1.0  ----  20.9  12:45p   ---
 2   7.4  17.6   4:58p   7.1   2:26a   0.0   0.0   1.0  ----  17.4   1:29p   ---
 3   9.1  15.4  12:04p   7.9   4:50a   0.0   0.0   5.1  ----  14.8   9:58a   ---
 4   8.3  13.7   4:55p   5.1  11:55p   0.0   0.0   1.3  ----  20.9   1:41p   ---
 5   5.1  12.0   1:26p   4.3   5:30a   0.0   0.0   0.2  ----  16.5  12:34p   ---
 6   7.2  18.4   4:38p   6.8   3:05a   0.0   0.0   0.3  ----  17.4  11:10a   ---
 7   8.8  16.7   2:18p   6.4   5:21a   0.0   0.0   0.8  ----  20.9  10:43a   ---
 8   9.6  11.5   2:29p   6.9  10:46p   0.0   0.0  19.0  ----  13.0  11:26a   ---
 9   7.0  13.7   4:25p   6.8   2:01a   0.0   0.0   2.8  ----  23.5   2:14p   ---
10   7.4  11.2   4:47p   5.9   7:52a   0.0   0.0   3.3  ----  20.0  12:16p   ---
11   6.4  13.6   2:04p   5.1   5:19a   0.0   0.0   0.0  ----  19.1   9:43a   ---
12   5.7  14.2   2:34p   2.7   5:05a   0.0   0.0   2.3  ----  14.8   2:07p   ---
13   8.5  12.3   4:52p   7.2   5:12a   0.0   0.0  12.2  ----  16.5   3:38p   ---
14   9.6  15.3   2:21p   8.6   5:53a   0.0   0.0   0.0  ----  23.5   3:31p   ---
15   9.7  19.4   2:59p   6.7   2:56a   0.0   0.0   3.5  ----  21.7   1:53p   ---
16   9.9  24.7   6:05p   7.2   5:03a   0.0   0.0   1.6  ----  20.9  12:08p   ---
17  11.9  28.3   5:21p   7.8   5:17a   0.0   0.0   0.0  ----  13.0   2:05p   ---
18  14.1  31.6   5:10p   9.7   5:05a   0.0   0.0   0.0  ----  15.7   2:43p   ---
19  16.7  28.7   4:05p  12.1   5:07a   0.0   0.0   0.0  ----  20.9   2:24p   ---
20  17.7  28.8   3:51p  13.1   5:46a   0.0   0.0   0.0  ----  19.1   2:43p   ---
21  18.2  24.3   2:36p  13.8   5:29a   0.0   0.0   0.0  ----  21.7  10:51a   ---
22  14.1  16.6   4:08p  12.4  11:57p   0.0   0.0   0.0   9.4  20.9   3:13p     S
23  12.5  20.2   5:12p  11.7   5:56a   0.0   0.0   0.0   6.6  27.0   1:50p     S
24  13.5  21.8   1:14p  11.4   2:11a   2.3   0.0  90.9   3.0  20.0   2:39p   SSE
25  11.7  13.1   5:10p   8.3  11:57p   0.0   0.0  12.0   5.0  20.0   1:15p   SSE
26   9.4  17.2   3:47p   7.8   1:26a   3.5   0.0   0.0   4.0  21.7   1:15p   SSE
27   8.1  18.5   2:18p   6.9   3:11a   3.7   0.0   0.0   3.4  19.1   2:40p   NNW
28  12.5  15.3  12:45p  11.2  11:50p   0.0   0.0   0.0   6.9  18.3   1:07p     S
29  11.0  16.2   5:02p  10.4   7:06a   3.3   0.0   1.0   4.1  19.1   5:29p     S
30  12.2  13.6   3:33p  11.7   6:36a   0.0   0.0   1.8   8.8  23.5   4:22p   SSE
----------------------------------------------------------------------------------
    10.4  31.6    18     2.7    12    12.8   0.0 160.1   5.3  27.0    23       S

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 90.9 on day 24
Days of Rain: 18 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration