NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 650 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.5  13.5   3:39p   5.4  11:51p   0.0   0.0   0.0  ----  12.2   1:04p   ---
 2   5.4  13.6   4:07p   4.9   7:08a   0.0   0.0   0.0  ----  27.0   2:22p   ---
 3   5.6  14.8   3:24p   1.9   8:23a   0.0   0.0   0.0  ----  12.2   9:57a   ---
 4   4.4  16.2   3:37p   2.3   4:08a   0.0   0.0   0.0  ----  15.7  10:47a   ---
 5   4.4  17.8   3:24p   1.7   7:58a   0.0   0.0   0.0  ----  21.7   2:10p   ---
 6   5.2   9.8   8:25a   3.9   2:42a   0.0   0.0   6.9  ----  19.1   9:02a   ---
 7   6.8   9.4   4:05p   3.8  10:59p   0.0   0.0   0.3  ----  16.5  12:04p   ---
 8   4.2  13.6   1:26p   2.4   7:36a   0.0   0.0   0.0  ----  17.4   6:19p   ---
 9   4.6  12.6   2:45p   3.1   7:59a   0.0   0.0   0.0  ----  19.1   1:34p   ---
10   4.7   7.9  10:24a   3.0  11:24p   0.0   0.0   2.5  ----  17.4  10:33a   ---
11   3.2   5.9  11:32a   2.5   7:43p   0.0   0.0   2.3  ----  13.9   3:27p   ---
12   3.8   6.2   1:43p   2.6   4:51a   0.0   0.0   1.0  ----  13.9   3:07p   ---
13   3.8   7.3   2:03p   0.2  11:43p   0.0   0.0  10.7  ----   7.8   1:37a   ---
14   0.6   5.9   2:35p   0.3  12:59a   0.0   0.0   0.0  ----  16.5  12:15p   ---
15   4.5  10.8   3:34p   4.3   1:59a   0.0   0.0   0.2  ----  19.1   3:06p   ---
16   8.2   8.6  12:08p   7.8   5:00a   0.0   0.0  19.8  ----  21.7   6:41a   ---
17   8.3  10.4   6:25a   2.9  11:42p   0.0   0.0  38.1   0.5  18.3   7:57a    SW
18   1.8   5.9  11:25p   0.5   1:34p  16.5   0.0  41.9   0.7  12.2  10:51p   WNW
19   5.2   6.8  12:47a   3.9   7:27a   8.0   0.0  29.5   2.2  12.2  12:43a   SSE
20   4.7   6.2  12:11p   2.1  10:09p  13.6   0.0  16.0   3.7  16.5   3:00p   SSE
21   2.9   4.2   1:44p   0.6   6:18p  10.2   0.0 230.9   0.8  10.4   1:49a   WNW
22   1.2   8.1  12:06p   1.2  12:00a   0.0   0.0  10.6  ----  15.7   3:42p   ---
23   5.8   8.3   4:25p   4.1   4:58a   0.0   0.0   0.0  ----  13.9  12:28p   ---
24   6.6  12.6   3:07p   3.3   7:26a   0.0   0.0   0.0  ----   4.3   7:22a   ---
25   5.7  10.6  12:07p   5.6  12:00a   0.0   0.0   3.3  ----  22.6   6:43a   ---
26   6.1  11.0   3:08p   2.6   7:45a   0.0   0.0   0.0  ----  14.8  12:33p   ---
27   6.9  13.7   2:47p   6.6  11:11p   0.0   0.0   0.0  ----  16.5  10:15a   ---
28   7.3  16.9   4:49p   4.8   7:37a   0.0   0.0   0.3  ----   8.7   1:24a   ---
29  15.8  15.8  12:00a  13.6  11:17p   0.0   0.0   0.0  ----   0.0  12:00a   ---
30  13.6  13.6  12:00a  11.3  11:36a   0.0   0.0   0.0  ----   0.0  12:00a   ---
31  11.7  12.3   5:54p  11.0   8:54a   0.0   0.0   0.0  ----   0.0  12:00a   ---
----------------------------------------------------------------------------------
     5.8  17.8     5     0.2    13    48.3   0.0 414.3   1.8  27.0     2       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 230.9 on day 21
Days of Rain: 16 (>= 0.2 mm)  12 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration