NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 650 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  24.9   3:35p  11.8   5:49a   0.0   0.0   0.0  ----  19.1  11:24a   ---
 2  15.1  28.0   3:59p  12.0   7:13a   0.0   0.0   0.0  ----  19.1   1:12p   ---
 3  16.4  29.6   3:12p  12.7   6:17a   0.0   0.0   0.0  ----  14.8  11:58a   ---
 4  16.1  30.7   4:37p  14.3   5:01a   0.0   0.0   0.0  ----  11.3   1:15p   ---
 5  19.2  26.4   2:35p  16.0   6:49a   0.0   0.0   0.0  ----  10.4  10:51a   ---
 6  17.4  27.2   3:57p  15.9   6:06a   0.0   0.0   0.0  ----  10.4   5:35p   ---
 7  17.3  23.1  12:05p  13.2   7:07a   0.0   0.0   0.0  ----  16.5   7:06p   ---
 8  16.6  17.6   1:20p  15.4   9:50p   0.0   0.0   1.7  ----  18.3   4:59p   ---
 9  15.4  15.7  12:19a  10.4  11:56a   0.0   0.0   6.6   7.4  19.1   6:03a     S
10  11.2  17.3   2:05p  10.6   5:26a   0.0   0.0   0.0   6.8  20.0   2:38p   SSE
11  13.0  22.3   2:21p  11.0   4:30a   2.2   0.0  71.8   3.5  22.6  12:41p     S
12  16.7  21.2   2:34p  11.8  11:57p   0.0   0.0   0.0  ----  17.4  12:15p   ---
13  11.8  18.1   3:11p   8.4  11:56p   0.0   0.0   0.0  ----  19.1  11:02a   ---
14   8.4  19.9   4:51p   4.9   6:41a   0.0   0.0   0.0  ----  18.3  12:26p   ---
15   8.0  21.0   3:26p   4.3   6:28a   0.0   0.0   0.0   0.4  10.4   8:22p    NW
16   9.3  20.6   2:58p   5.9   6:40a   0.0   0.0   0.0   2.5  18.3   1:21p   SSE
17   9.5  15.4  10:55a   6.1  11:25p   5.5   0.0  17.1   1.6  20.0   9:51p   SSE
18   6.4  10.7   2:22p   5.2  11:34p   0.0   0.0   7.1  ----  13.9  10:52a   ---
19   5.3  13.3   1:58p   4.2   6:53a   0.0   0.0   5.6  ----  14.8   2:49p   ---
20   5.9  13.6   3:24p   5.0   3:19a   0.0   0.0   1.7  ----   8.7   4:24p   ---
21   6.7  14.6   2:29p   5.6   2:34a   0.0   0.0   0.0  ----  16.5  12:14p   ---
22   6.0  17.3   3:50p   2.8   8:01a   0.0   0.0   0.0  ----  12.2   6:44p   ---
23  11.1  17.6   3:41p   6.9   6:44a   0.0   0.0   0.0   3.8  19.1   2:32p   SSE
24   9.0  16.3   2:45p   7.7   1:56a   0.0   0.0   0.0   3.7  17.4   4:20p   SSE
----------------------------------------------------------------------------------
    11.9  30.7     4     2.8    22     7.7   0.0 111.6   4.0  22.6    11     SSE

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 71.8 on day 11
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration