NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: Whistler Sailing   City: Whistler   State: BC, Canada
Elevation: 650 m  Lat: N 50° 08' 31"   Lon: W 122° 58' 21"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.6  24.6   2:55p  11.7   5:42a   1.8   2.1   0.0   4.4  20.0   9:27a     S
 2  17.9  23.8   2:57p  11.1   4:57a   2.0   1.6   0.0   4.7  20.0   4:51p   SSE
 3  16.7  21.3   4:41p  12.0  11:53p   2.2   0.6   0.0   6.4  20.0   9:04a     S
 4  16.6  24.4   4:55p   8.3   4:51a   3.3   1.6   0.0   3.1  20.9  12:50p   SSE
 5  18.9  28.3   5:01p   8.9   5:25a   2.6   3.2   0.0   2.0  14.8   2:16p   SSE
 6  20.5  29.7   4:55p   9.9   5:35a   2.0   4.2   0.0   1.4  15.7   3:11p   SSE
 7  19.0  25.2   1:18p  11.4   5:41a   1.8   2.5   0.0   4.6  20.9   9:15a   SSE
 8  19.3  25.5   2:53p  12.1   6:11a   1.5   2.4   0.0   5.2  22.6   3:27p   SSE
 9  17.9  22.7   5:02p  13.8  11:57p   1.3   0.9   0.0   4.2  18.3   3:44p   SSE
10  15.0  20.6  12:53p   9.9   5:32a   3.6   0.3   0.2   4.3  20.0   1:41p   SSE
11  16.3  22.1   5:07p  10.7   2:43a   2.9   0.9   0.0   4.7  24.3   3:07p   SSE
12  16.5  20.8   3:41p  11.7   4:30a   2.4   0.6   0.0   4.0  22.6   1:52p   SSE
13  15.9  19.8   5:04p  12.4  11:57p   2.5   0.1   0.0   4.6  19.1   4:36p   SSE
14  16.8  24.7   4:48p   8.4   5:11a   3.2   1.7   0.0   2.9  17.4   1:41p   SSE
15  16.4  21.3   2:37p  10.5   5:54a   2.6   0.7   0.0   4.8  20.9   9:37a   SSE
16  14.3  18.5   5:02p   9.5   7:34a   4.0   0.0   3.1   5.2  16.5   1:00p   SSE
17  15.3  23.2   5:00p   7.0   5:30a   4.2   1.2   0.0   1.8  13.0   5:25p    SE
18  17.3  24.9   5:00p   8.6   4:51a   3.1   2.1   0.0   3.1  20.0   1:09p   SSE
19  17.6  23.8   3:17p   9.7   5:58a   2.4   1.7   0.0   4.9  20.9   3:50p   SSE
20  14.2  16.2   2:11p  11.8   4:58a   4.1   0.0   2.8   4.8  16.5  12:59a   SSE
21  13.5  17.3  11:59a   9.4   4:52a   4.8   0.0   1.5   3.9  18.3  12:00p   SSE
22  13.8  17.3   4:57p  11.3   4:37a   4.5   0.0   7.9   2.1  13.9   6:03p   SSE
23  16.7  22.9   4:43p  11.4   5:46a   2.8   1.1   0.0   3.0  19.1  10:45a   SSE
24  17.7  26.3   4:55p   9.3   4:26a   2.9   2.3   0.0   2.6  13.9   5:31p   WNW
25  19.5  27.8   3:36p  10.1   5:53a   2.3   3.5   0.0   2.7  17.4   2:16p     S
26  19.3  25.8   1:30p  11.4   5:56a   1.7   2.7   0.0   3.5  19.1   1:12p     S
27  18.4  23.0   2:17p  13.4   5:48a   1.4   1.5   0.0   4.7  21.7   3:21p     S
28  17.7  24.6   3:23p  10.7   5:22a   2.4   1.9   0.0   3.8  20.9   2:42p     S
29  18.7  25.4   3:55p  10.9   6:03a   2.0   2.3   0.0   4.0  20.0  12:19p     S
30  18.5  24.4   5:09p  12.2   5:32a   1.5   1.8   0.0   5.1  23.5   2:40p     S
31  19.7  28.2   4:55p  10.8   6:05a   2.0   3.4   0.0   2.2  16.5   4:06p   SSE
----------------------------------------------------------------------------------
    17.2  29.7     6     7.0    17    81.8  48.9  15.5   3.8  24.3    11     SSE

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.9 on day 22
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration